Product Overview
More Power in Smaller Size: With a capacity of 1264Wh and a 2000W output, the 1000 Plus supports 99% of devices
Product Details & Specifications
| Expandable Capacity | Supports up to 3 add-on battery packs, expanding to 5kWh, ensuring 1-3 days of home backup power |
|---|---|
| Industry-leading Sustainability | Setting new standards for sustainability. It is the first in the industry to be verified |
| by TÜV SÜD Versatile & Fast Charging | 2 Hours Solar Charge with 4*SolarSaga 200W Solar Panels, 1.7 |
| Hours Wall Charge Long-lasting Reliability | LiFePO4 battery cells, lasting up to |
| 10 years | providing 4,000 charge cycles |
| Intelligent Control | With the advanced APP feature, via |
| WiFi or Bluetooth Warranty Extension | 3-year warranty + 2-year extended warranty |
| Specs General Weight | 32 lbs (14.5 kg) |
| Dimensions | 14 x 10.24 x 11.14 in / 35.6 x 26 x 28.3 cm |
| Charge Temperature:32~113 °F (0~45°C) Discharge Temperature | 14~113°F (-10~45°C) Warranty:3+2 Years Battery Capacity:30.4Ah/41.6V DC (1264.64 |
| Wh) Cell Chemistry | LiFePO4 Cycle life:4000 cycles to 70%+ capacity |
| Output Ports AC Output | (3x) 120V~ 60Hz, 16.67A |
| AC Total Output | 2000W Rated, 4000W Surge peak |
| USB-C Output | (2x) |
| 100W Max, 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓5A USB-A Output | (2x) 18W Max, 5-6V⎓3A, 6-9V⎓2A, 9-12V⎓1.5A |
| Car Port:12V⎓10A DC Expansion Port | 32.5V-46.8V⎓68A |
| Max Input Ports Charge Mode AC Input | 100V-120V~ 60Hz, 15A |
| Max Bypass Mode AC Input/Output:100V-120V~ 60Hz, 12A Max DC Input | (2x) DC 8mm Ports: 12V-60V (Working |
| Voltage)⎓11A Max, Double to 22A/800W Max Charging Time AC Adapter | 1.7 |
| Hours Car Adapter | 7 Hours |










Reviews
There are no reviews yet.