Product Overview
Premium Sonar Technology: MEGA Side Imaging+ with 200-foot range on each side; MEGA Down Imaging+ reaches 200-foot depths; Dual Spectrum CHIRP with wide and narrow modes for detailed fish detection
Product Details & Specifications
| Brand | Humminbird |
|---|---|
| Model Name | XPLORE |
| Power Source | Direct DC Power Screen |
| Size | 10 Display Type |
| Color | TFT |
| Advanced GPS Navigation | Built-in GPS with Humminbird Basemap covering more than 10,000 lakes; includes LakeMaster and CoastMaster VX map card for US and Canada regions; compatible with Navionics charts |
| Real-Time Mapping Features | AutoChart Live creates maps of depth contours, bottom hardness and vegetation while boating; eight hours of built-in recording time; compatible with AutoChart Zero Line SD cards |
| Full HD Display | 1280 x 720 resolution 9-inch screen with dual control options; touchscreen interface and keypad controls for enhanced visibility and operation |
| Connectivity & Compatibility | Equipped with high-speed Ethernet and Bluetooth; compatible with NMEA 2000 network; seamless integration with Minn Kota and Cannon products |














Reviews
There are no reviews yet.